As AI and high-performance compute networks scale to 400G, 800G, and 1.6T, power consumption and latency become increasingly important. Linear Pluggable Optics (LPO) and Linear Receive Optics (LRO) reduce or remove DSP-based signal processing within the optical module, helping support lower-power, lower-latency connectivity across next-generation network architectures.
AddOn offers LPO and LRO solutions across OSFP, OSFP224, and QSFP112 form factors. Available as MSA-compliant or OEM-compatible options, the portfolio supports leading network platforms from Arista, Cisco, Juniper, Nvidia, and Mellanox.
Why LPO & LRO?
LPO & LRO Optics Portfolio

LPO — Linear Pluggable Optics
DSP-free modules designed to reduce power consumption and latency across short-reach 400G and 800G connections.
| Product | Description | SKU |
|---|---|---|
| OSFP 800G 2xDR4 LPO | Arista Networks® Compatible TAA 800GBase-2xDR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.0) LPO | OSFP-800GB-2XDR4-LPO-AR-AO |
| Cisco® Compatible TAA 800GBase-2xDR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.0) LPO | OSFP-800GB-2XDR4-LPO-C-AO | |
| Juniper Networks® Compatible TAA 800GBase-2xDR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.0) LPO | OSFP-800GB-2XDR4-LPO-J-AO | |
| MSA-Compliant 800GBase-2xDR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.0) LPO | OSFP-800GB-2XDR4-LPO-AO | |
| OSFP 800G 2xFR4 LPO | Arista Networks® Compatible TAA 800GBase-2xFR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 2km, 2xLC, DOM, CMIS 5.0) LPO | OSFP-800GB-2XFR4-LPO-AR-AO |
| MSA-Compliant 800GBase-2xFR4 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 2km, 2xLC, DOM, CMIS 5.0) LPO | OSFP-800GB-2XFR4-LPO-AO | |
| OSFP 800G DR8 LPO | Arista Networks® Compatible TAA 800GBase-DR8 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, MPO-16, DOM, CMIS 5.0) LPO | OSFP-800GB-DR8-LPO-AR-AO |
| Cisco® Compatible TAA 800GBase-DR8 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, MPO-16, DOM, CMIS 5.0) LPO | OSFP-800GB-DR8-LPO-C-AO | |
| MSA-Compliant 800GBase-DR8 PAM4 OSFP-IHS Transceiver (SMF, 1310nm, 500m, MPO-16, DOM, CMIS 5.0) LPO | OSFP-800GB-DR8-LPO-AO | |
| QSFP112 400G DR4 LPO | MSA-Compliant 400GBase-DR4 PAM4 QSFP112 Transceiver (SMF, 1310nm, 500m, MPO-12, DOM, CMIS 5.0) LPO | QSFP112-400GB-DR4-LPO-AO |
| Nvidia® Compatible TAA 400GBase-DR4 PAM4 QSFP112 Transceiver (SMF, 1310nm, 500m, MPO-12, DOM, CMIS 5.0) LPO | QSFP112-400GB-DR4-LPO-NV-AO |

LRO — Linear Receive Optics
LRO solutions retain transmit-side retiming while removing receive-side DSP processing, balancing lower power consumption with signal integrity for demanding 1.6T connections.
| Product | Description | SKU |
|---|---|---|
| OSFP224 1.6T 2xDR4 LRO | Mellanox® Compatible 1.6TBase-2xDR4 PAM4 OSFP224-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.3) LRO | O224-1600GB-2XDR4-LRO-MX-AO |
| MSA and TAA 1.6TBase-2xDR4 PAM4 OSFP224-IHS Transceiver (SMF, 1310nm, 500m, 2xMPO-12, DOM, CMIS 5.3) LRO | OSFP224-1600GB-2XDR4-LRO-AO | |
| OSFP224 1.6T 2xFR4 LRO | MSA and TAA 1.6TBase-2xFR4 PAM4 OSFP224-IHS Transceiver (SMF, 1310nm, 2km, 2xLC, DOM, CMIS 5.3) LRO | OSFP224-1600GB-2XFR4-LRO-AO |
