Service providers deploying 1G access and backhaul circuits need a practical way to manage wavelength requirements without maintaining large inventories of fixed-wavelength optics. AddOn's 1G Narrowband DWDM Tunable transceivers provide the flexibility to support metro and regional networks while helping simplify inventory and reduce deployment costs.
With seven tunable wavelength ranges available across ADVA®, Cisco®, and Juniper Networks® compatible options, the portfolio helps reduce inventory requirements and improve availability when specific wavelengths are needed. Offering C-band tunability and support for distances up to 120km, these solutions provide flexibility for deploying or expanding 1G DWDM infrastructure.
1G Narrowband DWDM Tunable Transceivers

| Description | SKU |
|---|---|
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1564.68nm to 1562.23nm, 120km, LC, DOM) | SFP-1GB-DW1619-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1561.42nm to 1554.94nm, 120km, LC, DOM) | SFP-1GB-DW2028-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1554.13nm to 1548.51nm, 120km, LC, DOM) | SFP-1GB-DW2936-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1547.72nm to 1542.14nm, 120km, LC, DOM) | SFP-1GB-DW3744-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1541.35nm to 1535.82nm, 120km, LC, DOM) | SFP-1GB-DW4552-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1535.04nm to 1529.55nm, 120km, LC, DOM) | SFP-1GB-DW5360-120-AV-AO |
| ADVA® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1528.77nm to 1527.22nm, 120km, LC, DOM) | SFP-1GB-DW6163-120-AV-AO |
| Description | SKU |
|---|---|
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1564.68nm to 1562.23nm, 120km, LC, DOM) | SFP-1GB-DW1619-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1561.42nm to 1554.94nm, 120km, LC, DOM) | SFP-1GB-DW2028-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1554.13nm to 1548.51nm, 120km, LC, DOM) | SFP-1GB-DW2936-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1547.72nm to 1542.14nm, 120km, LC, DOM) | SFP-1GB-DW3744-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1541.35nm to 1535.82nm, 120km, LC, DOM) | SFP-1GB-DW4552-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1535.04nm to 1529.55nm, 120km, LC, DOM) | SFP-1GB-DW5360-120-C-AO |
| Cisco® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1528.77nm to 1527.22nm, 120km, LC, DOM) | SFP-1GB-DW6163-120-C-AO |
| Description | SKU |
|---|---|
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1564.68nm to 1562.23nm, 120km, LC, DOM) | SFP-1GB-DW1619-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1561.42nm to 1554.94nm, 120km, LC, DOM) | SFP-1GB-DW2028-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1554.13nm to 1548.51nm, 120km, LC, DOM) | SFP-1GB-DW2936-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1547.72nm to 1542.14nm, 120km, LC, DOM) | SFP-1GB-DW3744-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1541.35nm to 1535.82nm, 120km, LC, DOM) | SFP-1GB-DW4552-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1535.04nm to 1529.55nm, 120km, LC, DOM) | SFP-1GB-DW5360-120-J-AO |
| Juniper Networks® Compatible TAA 1000Base-DWDM SFP Transceiver (SMF, 1528.77nm to 1527.22nm, 120km, LC, DOM) | SFP-1GB-DW6163-120-J-AO |
Features & Benefits:
- C-band tunability provides greater wavelength flexibility for 1G DWDM deployments.
- Helps simplify sparing and inventory requirements compared to channel-specific fixed-wavelength optics.
- Supports distances up to 120km for metro and regional network applications.
- Provides compatibility options for ADVA®, Cisco®, and Juniper Networks® platforms.
- Backed by AddOn warranty coverage and global technical support.
