Battery-powered optical fiber connector microscope with amplification rates of 200x/400x. The adapter ring supports SC, FC, ST, LC, SC connectors.
Technical Specification
| Compatible OEM | Industry Standard |
Physical Specification
| Product Shipping Weight(LB) | 0.4 |
Miscellaneous
| Country Of Origin | Varies |
| ECCN | EAR99 |
| HTS-Harmonized Code (UK) | 90275000 |
| HTS-Harmonized Code (US) | 9027.50.4060 |
| TAA Compliant | No |
| UNSPSC Code | 43220000 |
| UPC Code | 195285123411 |
| What's In The Box | 1x Microscope |
| AddOn Part# | FOSCOPEBATT-24-AO |
| Ingram Micro® | 8NU715 |
| Ingram Micro® Canada | 231ZAF |
| TD Synnex CA | 6677554 |
| TD Synnex US | 6628516 |
| TD Synnex US | 6027909 |






















