ARIA 24+2CH 100GHz DWDM Mux in a 120x100x7.5mm module with C40-C63 +UPG (1525nm-1570nm excluding C40-C63) +EXP (1260nm-1520nm & 1580nm-1620nm), 24 long 900m fiber, and SCA connectors
Technical Specification
| Compatible OEM | Industry Standard |
| Connectors | SC/APC |
| Directivity (dB) | ≥50 |
| DWDM Passband Ripple (dB) | ≤0.5 |
| Fiber Size (μm) | 900 |
| Fiber Type | G.657.A2 |
| Insertion Loss Temperature Sensitivity (dB) | ≤0.5 |
| Maximum Power Handling (mW) | 300 |
| Operating Temperature (°C) | -40~+85 |
| Polarization Dependent Loss (dB) | ≤0.2 |
| Polarization Mode Dispersion (ps) | ≤0.25 |
| Return Loss (dB) | ≥45 |
| Wavelength Temperature Shifting (nm/°C) | ≤0.002 |
| Fiber Length (Inches) | 24 |
WDM Channel Specifications
| Channel Passband (@-0.5dB bandwidth) (nm) | ± 0.125 |
| Channel Spacing | 100GHz (0.8nm) |
| DWDM Adjacent Channel Isolation (dB) | ≥30 |
| DWDM Non-Adjacent Channel Isolation (dB) | ≥40 |
| Max Channel Insertion Loss (dB) | 3.4 |
Upgrade Channel Specifications
| Upgrade Isolation (dB) | ≥12 |
| Upgrade Wavelengths (nm) | 1525-1570 excluding CHs |
| Upgrade Port | Yes |
| Max Upgrade Insertion Loss (dB) | 3.4 |
Express Channel Specifications
| Express Isolation (dB) | ≥12 |
| Express Wavelengths (nm) | 1260-1520 & 1580-1620 |
| Max Express Insertion Loss (dB) | 0.6 |
Test Channel Specifications
Physical Specification
| Product Shipping Weight(LB) | 10 |
| Product Shipping Dimension(HxWxD) | x |
Miscellaneous
| Country Of Origin | China |
| ECCN | EAR99 |
| HTS-Harmonized Code (UK) | 90138090 |
| HTS-Harmonized Code (US) | 9013.80.9100 |
| TAA Compliant | No |
| UNSPSC Code | 12345 |
| UPC Code | 199278026017 |
| What's In The Box | 1 x rackmount panel |