This Dell® SNPR62CWC/32G Compa
Technical Specification
| CAS Latency | CL40 |
| Chip By Value | x8 |
| Compatible OEM | Dell® |
| DIMM Type | Unbuffered |
| Error Correction | No |
| Form Factor | SODIMM |
| Memory Size | 32GB |
| Memory Speed | DDR5-4800MHz |
| Memory Voltage | 1.1V |
| Pins | 262 |
| Rank | Dual |
| Speed | 4800MHz |
| Technology | DDR5 |
| Compatible With OEM Part Number(s) | AB949335 |
Physical Specification
| Product Shipping Dimension(HxWxD) | 0.5 in. x 2 in. x 6.5 in. |
| Product Shipping Weight(LB) | 0.6 |
| Kit | No Kit - 1 Piece |
Miscellaneous
| Country Of Origin | Varies |
| ECCN | EAR99 |
| HTS-Harmonized Code (UK) | 84733020 |
| HTS-Harmonized Code (US) | 8473.30.5100 |
| TAA Compliant | No |
| UNSPSC Code | 43201402 |
| UPC Code | 195285853820 |
| What's In The Box | 1x memory module |
| Ingram Micro® | KY1582 |
| Insight Electronics® | SNPR62CWC/32G -AA |
| TD Synnex US | 9780390 |













